Civil Engineer Salary by State
SOC code 17-2051. National and state-by-state pay for civil engineers, BLS OEWS May 2024.
- National mean wage$106,620Employment-weighted, 51 states
- National median wage$99,989OEWS May 2024
- Total employment342,810Wage & salary workers
- States with published data50 / 51Others suppressed
How pay varies by state
Pay ranges from $122,050 in California (highest) to $86,270 in Montana (lowest) — a factor of 1.4×.
No data published for this occupation in: Colorado. This usually reflects BLS suppression rather than absence of the occupation.
| State | Mean wage | Median wage | Employment |
|---|---|---|---|
| California | $122,050 | $118,450 | 54,640 |
| New York | $116,630 | $102,440 | 17,000 |
| Rhode Island | $116,550 | $112,250 | 1,200 |
| Massachusetts | $115,780 | $104,450 | 9,460 |
| Mississippi | $115,570 | $103,940 | 2,050 |
| District of Columbia | $115,370 | $102,170 | 1,840 |
| Alaska | $115,250 | $107,240 | 1,540 |
| New Jersey | $114,220 | $103,690 | 6,780 |
| Washington | $112,740 | $105,090 | 11,900 |
| Oregon | $110,280 | $103,070 | 4,140 |
| Connecticut | $108,950 | $101,800 | 4,130 |
| New Mexico | $108,000 | $104,600 | 1,400 |
| Louisiana | $107,690 | $102,350 | 3,170 |
| Minnesota | $106,880 | $101,440 | 4,350 |
| Nevada | $105,950 | $98,690 | 3,490 |
| Maryland | $105,910 | $100,320 | 5,120 |
| Florida | $105,830 | $97,810 | 22,780 |
| Delaware | $105,080 | $99,820 | 1,000 |
| Illinois | $104,430 | $97,640 | 13,400 |
| South Carolina | $104,430 | $99,680 | 7,460 |
| Oklahoma | $104,330 | $99,540 | 2,620 |
| Alabama | $104,270 | $98,100 | 5,920 |
| Texas | $103,010 | $95,050 | 33,790 |
| Tennessee | $102,150 | $97,730 | 4,660 |
| Nebraska | $101,800 | $99,360 | 2,010 |
| Virginia | $101,020 | $96,210 | 11,030 |
| North Carolina | $100,500 | $93,590 | 12,670 |
| Kentucky | $99,830 | $100,200 | 3,040 |
| Wyoming | $99,540 | $95,800 | 1,070 |
| Pennsylvania | $98,860 | $92,460 | 14,610 |
| Maine | $97,780 | $94,880 | 1,410 |
| Arizona | $97,630 | $93,500 | 6,270 |
| Hawaii | $97,590 | $94,970 | 1,880 |
| Ohio | $97,590 | $93,480 | 8,520 |
| Georgia | $97,220 | $81,030 | 8,820 |
| Missouri | $97,050 | $93,020 | 5,280 |
| Idaho | $96,980 | $94,990 | 2,630 |
| Kansas | $96,880 | $86,780 | 3,140 |
| Utah | $96,620 | $92,000 | 4,610 |
| South Dakota | $96,590 | $95,110 | 1,270 |
| Indiana | $96,510 | $95,000 | 4,300 |
| Iowa | $96,450 | $94,500 | 2,560 |
| Wisconsin | $96,450 | $90,770 | 7,050 |
| North Dakota | $95,750 | $96,160 | 1,470 |
| Vermont | $95,190 | $85,720 | 750 |
| New Hampshire | $94,210 | $92,020 | 1,670 |
| Michigan | $93,670 | $85,550 | 7,760 |
| West Virginia | $91,880 | $88,200 | 1,560 |
| Arkansas | $88,250 | $81,930 | 1,710 |
| Montana | $86,270 | $80,390 | 1,880 |
Caveats for this occupation
- OEWS covers wage and salary workers only. Self-employed civil engineers are not included.
- Figures are cross-industry. Pay can vary materially by industry within a state (e.g. federal government versus private sector).
- The “national” figure shown here is an employment-weighted aggregate of state rows, not the BLS national-table value. See the methodology.