Salary by U.S. State
All 50 states and the District of Columbia. Sortable by mean wage, median wage, household income, price level, or cost-of-living adjusted wage.
| State | Mean wage | Median wage | Median HH income | RPP | Adjusted mean |
|---|---|---|---|---|---|
| Alabama | $55,350 | $43,830 | $66,659 | 88.8 | $62,331 |
| Alaska | $72,810 | $59,400 | $95,665 | 102.4 | $71,104 |
| Arizona | $65,740 | $48,810 | $82,106 | 100.7 | $65,283 |
| Arkansas | $53,070 | $41,020 | $62,108 | 86.9 | $61,070 |
| California | $79,900 | $56,940 | $100,149 | 110.7 | $72,177 |
| Colorado | $75,560 | $58,210 | $97,113 | 103.1 | $73,288 |
| Connecticut | $76,050 | $58,400 | $96,049 | 103.6 | $73,407 |
| Delaware | $67,640 | $51,030 | $87,534 | 99.8 | $67,776 |
| District of Columbia | $109,420 | $88,000 | $109,707 | 109.9 | $99,563 |
| Florida | $62,990 | $46,860 | $77,735 | 103.4 | $60,919 |
| Georgia | $64,210 | $47,020 | $79,991 | 96.3 | $66,677 |
| Hawaii | $68,280 | $53,260 | $100,745 | 110.0 | $62,073 |
| Idaho | $58,440 | $46,470 | $81,166 | 95.5 | $61,194 |
| Illinois | $69,020 | $50,000 | $83,211 | 100.0 | $69,020 |
| Indiana | $58,800 | $46,930 | $71,959 | 93.3 | $63,023 |
| Iowa | $58,350 | $47,670 | $75,501 | 87.8 | $66,458 |
| Kansas | $58,230 | $46,850 | $75,514 | 90.1 | $64,628 |
| Kentucky | $56,310 | $45,740 | $64,526 | 90.2 | $62,428 |
| Louisiana | $55,130 | $43,770 | $60,986 | 88.2 | $62,506 |
| Maine | $63,760 | $49,440 | $76,442 | 97.0 | $65,732 |
| Maryland | $76,130 | $58,050 | $102,905 | 105.0 | $72,505 |
| Massachusetts | $83,050 | $62,270 | $104,828 | 105.8 | $78,497 |
| Michigan | $63,120 | $48,300 | $72,389 | 96.2 | $65,613 |
| Minnesota | $68,880 | $53,810 | $87,117 | 98.6 | $69,858 |
| Mississippi | $49,740 | $39,070 | $59,127 | 87.0 | $57,172 |
| Missouri | $59,630 | $46,390 | $71,589 | 90.8 | $65,672 |
| Montana | $58,160 | $47,360 | $75,340 | 94.6 | $61,480 |
| Nebraska | $60,230 | $47,990 | $76,376 | 90.1 | $66,848 |
| Nevada | $60,310 | $46,440 | $81,134 | 100.0 | $60,310 |
| New Hampshire | $68,800 | $52,610 | $99,782 | 104.2 | $66,027 |
| New Jersey | $76,320 | $57,230 | $104,294 | 108.8 | $70,147 |
| New Mexico | $60,290 | $45,870 | $67,816 | 92.2 | $65,390 |
| New York | $80,630 | $58,560 | $85,820 | 107.9 | $74,727 |
| North Carolina | $62,440 | $46,950 | $73,958 | 94.3 | $66,214 |
| North Dakota | $61,810 | $50,320 | $77,871 | 89.0 | $69,449 |
| Ohio | $62,280 | $48,060 | $72,212 | 92.8 | $67,112 |
| Oklahoma | $54,960 | $43,950 | $66,148 | 87.8 | $62,597 |
| Oregon | $70,290 | $53,390 | $85,220 | 103.4 | $67,979 |
| Pennsylvania | $63,690 | $48,550 | $77,545 | 97.6 | $65,256 |
| Rhode Island | $69,270 | $54,040 | $83,504 | 102.3 | $67,713 |
| South Carolina | $56,990 | $44,760 | $70,750 | 93.7 | $60,822 |
| South Dakota | $55,480 | $45,620 | $76,881 | 88.6 | $62,619 |
| Tennessee | $58,700 | $46,120 | $71,997 | 91.9 | $63,874 |
| Texas | $63,660 | $47,500 | $79,721 | 97.1 | $65,561 |
| Utah | $63,960 | $48,600 | $96,658 | 98.9 | $64,671 |
| Vermont | $66,330 | $52,410 | $82,730 | 98.0 | $67,684 |
| Virginia | $72,060 | $53,020 | $92,090 | 101.1 | $71,276 |
| Washington | $81,550 | $61,590 | $99,389 | 107.0 | $76,215 |
| West Virginia | $54,940 | $43,320 | $60,798 | 89.5 | $61,385 |
| Wisconsin | $61,690 | $48,930 | $77,488 | 94.1 | $65,558 |
| Wyoming | $60,200 | $49,160 | $75,532 | 92.7 | $64,941 |
How to read this table
- Mean wage and Median wage are the state-wide, all-occupations figures from BLS OEWS May 2024.
- Median household income is from the 2024 American Community Survey 1-year estimates. It covers all household income, not just wages from one job — so two-earner households, self-employment, Social Security, and investment income all count.
- RPP (Regional Price Parity) is BEA’s price-level index; US = 100. Above 100 means above-average prices.
- Adjusted mean is the mean wage restated at national average prices.
Click any state for occupation-level pay and context.