Firefighter Salary by State
SOC code 33-2011. National and state-by-state pay for firefighters, BLS OEWS May 2024.
- National mean wage$63,768Employment-weighted, 51 states
- National median wage$61,399OEWS May 2024
- Total employment325,320Wage & salary workers
- States with published data50 / 51Others suppressed
How pay varies by state
Pay ranges from $98,200 in California (highest) to $37,270 in Louisiana (lowest) — a factor of 2.6×.
No data published for this occupation in: Hawaii. This usually reflects BLS suppression rather than absence of the occupation.
| State | Mean wage | Median wage | Employment |
|---|---|---|---|
| California | $98,200 | $83,400 | 27,580 |
| New Jersey | $87,710 | $87,660 | 6,590 |
| Washington | $87,240 | $93,490 | 8,000 |
| New York | $86,680 | $88,380 | 14,730 |
| District of Columbia | $80,320 | $79,430 | 1,430 |
| Colorado | $78,560 | $76,560 | 6,170 |
| Illinois | $76,650 | $79,080 | 14,510 |
| Massachusetts | $73,130 | $73,110 | 11,910 |
| Connecticut | $72,090 | $77,660 | 2,860 |
| Maryland | $72,070 | $70,580 | 5,250 |
| Oregon | $71,930 | $73,270 | 3,660 |
| Nevada | $69,050 | $67,120 | 2,360 |
| Rhode Island | $68,840 | $69,480 | 1,590 |
| Pennsylvania | $67,930 | $71,430 | — |
| Florida | $63,610 | $58,360 | 21,470 |
| Montana | $62,840 | $64,020 | 960 |
| Indiana | $61,850 | $61,470 | 8,550 |
| Texas | $60,880 | $60,840 | 30,400 |
| Arizona | $60,660 | $58,650 | 6,870 |
| Alaska | $59,730 | $63,220 | 1,040 |
| Ohio | $59,170 | $59,470 | 18,750 |
| Nebraska | $58,960 | $61,760 | 1,060 |
| Virginia | $58,510 | $58,300 | 10,820 |
| Iowa | $57,440 | $55,190 | 2,050 |
| Idaho | $56,370 | $53,860 | 2,100 |
| North Dakota | $56,000 | $53,660 | 750 |
| Michigan | $55,970 | $55,570 | 7,390 |
| New Hampshire | $55,800 | $57,030 | 2,880 |
| Wyoming | $54,970 | $51,850 | 680 |
| Delaware | $54,760 | $48,060 | 450 |
| Utah | $53,580 | $49,270 | 2,650 |
| Missouri | $53,180 | $48,470 | 6,740 |
| Wisconsin | $51,840 | $47,710 | 8,010 |
| Oklahoma | $50,090 | $47,270 | 4,110 |
| Tennessee | $49,810 | $47,300 | 6,510 |
| Alabama | $49,640 | $47,490 | 6,930 |
| Maine | $49,210 | $47,490 | 2,390 |
| Minnesota | $48,510 | $41,990 | 4,890 |
| South Dakota | $48,500 | $47,520 | 540 |
| Kansas | $48,410 | $44,060 | 3,630 |
| Georgia | $47,340 | $45,970 | 11,660 |
| Vermont | $47,140 | $46,130 | 470 |
| South Carolina | $45,730 | $45,960 | 7,570 |
| West Virginia | $44,450 | $41,500 | 1,040 |
| New Mexico | $44,110 | $42,920 | 2,200 |
| Arkansas | $43,870 | $42,100 | 2,280 |
| North Carolina | $42,450 | $37,250 | 18,200 |
| Kentucky | $40,960 | $37,140 | 5,320 |
| Mississippi | $38,560 | $36,980 | 2,630 |
| Louisiana | $37,270 | $33,700 | 4,690 |
Caveats for this occupation
- OEWS covers wage and salary workers only. Self-employed firefighters are not included.
- Figures are cross-industry. Pay can vary materially by industry within a state (e.g. federal government versus private sector).
- The “national” figure shown here is an employment-weighted aggregate of state rows, not the BLS national-table value. See the methodology.