Pharmacist Salary by State
SOC code 29-1051. National and state-by-state pay for pharmacists, BLS OEWS May 2024.
- National mean wage$137,218Employment-weighted, 51 states
- National median wage$140,121OEWS May 2024
- Total employment329,050Wage & salary workers
- States with published data51 / 51Others suppressed
How pay varies by state
Pay ranges from $162,110 in California (highest) to $120,170 in Rhode Island (lowest) — a factor of 1.3×.
| State | Mean wage | Median wage | Employment |
|---|---|---|---|
| California | $162,110 | $165,150 | 34,490 |
| Alaska | $158,430 | $163,200 | 510 |
| Oregon | $156,160 | $163,120 | 3,660 |
| Washington | $154,860 | $157,020 | 7,940 |
| Minnesota | $147,880 | $154,610 | 6,010 |
| Hawaii | $147,650 | $150,710 | 1,310 |
| Colorado | $145,690 | $151,680 | 5,130 |
| Wisconsin | $141,090 | $140,410 | 4,940 |
| New Hampshire | $140,440 | $141,480 | 1,090 |
| Delaware | $138,860 | $140,470 | 790 |
| Wyoming | $138,330 | $137,470 | 520 |
| Virginia | $137,920 | $137,470 | 7,700 |
| South Dakota | $137,460 | $140,190 | 1,290 |
| District of Columbia | $136,920 | $141,560 | 820 |
| Arizona | $136,410 | $138,080 | 7,690 |
| Maryland | $136,210 | $135,550 | 5,850 |
| Missouri | $136,170 | $137,910 | 7,070 |
| Illinois | $136,050 | $135,880 | 12,450 |
| New York | $136,020 | $136,350 | 21,330 |
| Maine | $136,010 | $136,970 | 1,330 |
| Vermont | $135,880 | $134,780 | 530 |
| South Carolina | $135,720 | $135,900 | 5,920 |
| New Mexico | $135,670 | $137,600 | 1,770 |
| Montana | $135,130 | $137,230 | 1,330 |
| Texas | $134,880 | $136,950 | 22,720 |
| Connecticut | $134,610 | $135,340 | 3,040 |
| New Jersey | $134,360 | $132,510 | 10,930 |
| North Carolina | $134,030 | $136,000 | 11,440 |
| Pennsylvania | $133,720 | $135,830 | 15,120 |
| Indiana | $133,700 | $138,690 | 6,200 |
| Massachusetts | $133,640 | $136,030 | 7,950 |
| Nevada | $133,320 | $138,650 | 2,330 |
| Idaho | $132,460 | $138,580 | 1,750 |
| Arkansas | $132,090 | $134,230 | 3,100 |
| Utah | $131,280 | $136,230 | 3,120 |
| Iowa | $131,150 | $133,220 | 2,920 |
| Kentucky | $130,990 | $132,750 | 5,310 |
| Kansas | $130,770 | $134,350 | 3,560 |
| Georgia | $130,430 | $132,400 | 11,480 |
| Michigan | $129,620 | $136,070 | 9,640 |
| Florida | $129,460 | $135,460 | 20,270 |
| Alabama | $129,100 | $133,930 | 5,880 |
| Mississippi | $127,530 | $132,420 | 3,060 |
| Ohio | $127,400 | $134,440 | 13,700 |
| Nebraska | $127,300 | $133,340 | 2,290 |
| Oklahoma | $127,050 | $132,360 | 3,870 |
| Tennessee | $125,850 | $131,290 | 8,050 |
| North Dakota | $125,790 | $135,570 | 980 |
| West Virginia | $125,530 | $133,910 | 2,570 |
| Louisiana | $125,450 | $129,650 | 5,010 |
| Rhode Island | $120,170 | $128,010 | 1,290 |
Caveats for this occupation
- OEWS covers wage and salary workers only. Self-employed pharmacists are not included.
- Figures are cross-industry. Pay can vary materially by industry within a state (e.g. federal government versus private sector).
- The “national” figure shown here is an employment-weighted aggregate of state rows, not the BLS national-table value. See the methodology.