Plumber, Pipefitter, Steamfitter Salary by State
SOC code 47-2152. National and state-by-state pay for plumbers, pipefitters and steamfitters, BLS OEWS May 2024.
- National mean wage$69,941Employment-weighted, 51 states
- National median wage$66,431OEWS May 2024
- Total employment456,180Wage & salary workers
- States with published data51 / 51Others suppressed
How pay varies by state
Pay ranges from $92,480 in Oregon (highest) to $51,630 in Arkansas (lowest) — a factor of 1.8×.
| State | Mean wage | Median wage | Employment |
|---|---|---|---|
| Oregon | $92,480 | $93,110 | 6,080 |
| New Jersey | $89,320 | $77,160 | 9,840 |
| Illinois | $89,180 | $96,200 | 18,730 |
| Massachusetts | $87,390 | $83,260 | 15,670 |
| Washington | $87,360 | $79,070 | 12,210 |
| Hawaii | $85,320 | $78,540 | 2,640 |
| New York | $84,510 | $78,460 | 22,630 |
| Alaska | $84,160 | $83,090 | 870 |
| District of Columbia | $83,840 | $81,950 | 640 |
| Minnesota | $83,470 | $83,280 | 8,520 |
| Wisconsin | $83,020 | $78,510 | 9,120 |
| California | $78,350 | $68,390 | 45,460 |
| Pennsylvania | $73,950 | $66,650 | 13,990 |
| Montana | $73,120 | $77,930 | 1,810 |
| Michigan | $72,830 | $77,030 | 12,830 |
| Rhode Island | $72,760 | $64,630 | 1,790 |
| Missouri | $70,380 | $62,090 | 7,900 |
| Maryland | $69,980 | $63,270 | 11,490 |
| Connecticut | $69,500 | $73,080 | 4,180 |
| Indiana | $69,500 | $64,560 | 11,620 |
| Kansas | $68,710 | $62,820 | 4,090 |
| Nebraska | $68,660 | $62,880 | 4,240 |
| Nevada | $67,380 | $60,120 | 5,330 |
| Colorado | $67,020 | $63,610 | 9,970 |
| Arizona | $67,010 | $61,940 | 12,330 |
| Ohio | $66,940 | $62,530 | 14,490 |
| Kentucky | $66,500 | $62,370 | 5,500 |
| North Dakota | $65,760 | $62,670 | 1,650 |
| Maine | $65,740 | $61,890 | 2,480 |
| Delaware | $65,220 | $64,300 | 1,570 |
| Iowa | $64,860 | $61,230 | 6,350 |
| New Hampshire | $64,080 | $62,030 | 2,530 |
| Vermont | $63,230 | $60,550 | 960 |
| Utah | $62,600 | $61,680 | 6,770 |
| Louisiana | $62,520 | $64,720 | 9,040 |
| Wyoming | $62,070 | $61,480 | 1,140 |
| New Mexico | $61,090 | $59,660 | 2,900 |
| Texas | $59,500 | $58,560 | 42,290 |
| Georgia | $59,470 | $56,290 | 7,530 |
| Tennessee | $59,430 | $57,730 | 8,810 |
| Idaho | $59,110 | $57,380 | 3,710 |
| Virginia | $58,820 | $59,560 | 13,190 |
| Mississippi | $57,490 | $57,960 | 3,050 |
| Oklahoma | $56,890 | $54,840 | 7,110 |
| West Virginia | $55,730 | $49,630 | 1,860 |
| South Carolina | $55,390 | $54,840 | 5,480 |
| South Dakota | $55,090 | $50,790 | 1,800 |
| Alabama | $54,720 | $53,840 | 7,880 |
| North Carolina | $54,120 | $50,990 | 14,300 |
| Florida | $53,630 | $50,540 | 26,730 |
| Arkansas | $51,630 | $49,700 | 3,080 |
Caveats for this occupation
- OEWS covers wage and salary workers only. Self-employed plumbers, pipefitters and steamfitters are not included.
- Figures are cross-industry. Pay can vary materially by industry within a state (e.g. federal government versus private sector).
- The “national” figure shown here is an employment-weighted aggregate of state rows, not the BLS national-table value. See the methodology.