Registered Nurse Salary by State
SOC code 29-1141. National and state-by-state pay for registered nurses, BLS OEWS May 2024.
- National mean wage$98,425Employment-weighted, 51 states
- National median wage$94,511OEWS May 2024
- Total employment3,282,320Wage & salary workers
- States with published data51 / 51Others suppressed
How pay varies by state
Pay ranges from $148,330 in California (highest) to $72,210 in South Dakota (lowest) — a factor of 2.1×.
| State | Mean wage | Median wage | Employment |
|---|---|---|---|
| California | $148,330 | $140,330 | 326,720 |
| Hawaii | $123,720 | $136,320 | 13,100 |
| Oregon | $120,470 | $123,990 | 39,900 |
| Washington | $115,740 | $112,180 | 64,690 |
| Massachusetts | $112,610 | $101,970 | 90,190 |
| Alaska | $112,040 | $110,690 | 7,040 |
| New York | $110,490 | $105,600 | 204,120 |
| District of Columbia | $109,240 | $104,550 | 9,790 |
| New Jersey | $106,990 | $102,730 | 95,150 |
| Connecticut | $103,670 | $101,590 | 39,020 |
| Nevada | $102,280 | $101,990 | 27,570 |
| Rhode Island | $99,770 | $99,960 | 10,760 |
| Minnesota | $99,460 | $100,870 | 64,740 |
| Maryland | $96,650 | $96,830 | 48,980 |
| Colorado | $95,470 | $96,520 | 54,510 |
| Delaware | $95,450 | $92,610 | 13,260 |
| Arizona | $95,230 | $96,890 | 64,430 |
| New Hampshire | $94,620 | $96,830 | 16,580 |
| New Mexico | $94,360 | $88,260 | 17,510 |
| Vermont | $92,710 | $85,150 | 7,240 |
| Georgia | $91,960 | $86,560 | 97,410 |
| Texas | $91,690 | $90,010 | 261,050 |
| Illinois | $91,130 | $86,410 | 139,900 |
| Virginia | $90,930 | $88,820 | 77,420 |
| Pennsylvania | $90,830 | $87,610 | 146,840 |
| Michigan | $90,580 | $85,670 | 104,210 |
| Wisconsin | $90,450 | $86,070 | 64,960 |
| Idaho | $89,770 | $86,100 | 14,540 |
| Montana | $88,480 | $81,560 | 10,540 |
| Utah | $88,240 | $82,270 | 25,780 |
| Florida | $88,200 | $82,850 | 218,100 |
| Wyoming | $88,020 | $81,790 | 5,180 |
| Maine | $87,440 | $82,860 | 16,280 |
| North Carolina | $86,270 | $81,860 | 108,510 |
| Ohio | $86,110 | $81,250 | 138,360 |
| Indiana | $85,850 | $80,740 | 68,950 |
| Oklahoma | $85,800 | $81,160 | 32,870 |
| South Carolina | $84,930 | $79,900 | 50,300 |
| Louisiana | $84,110 | $78,880 | 46,790 |
| Kentucky | $83,900 | $79,910 | 48,170 |
| Nebraska | $82,890 | $81,020 | 24,180 |
| Tennessee | $82,010 | $79,030 | 67,990 |
| Missouri | $81,950 | $79,770 | 74,270 |
| North Dakota | $81,900 | $78,260 | 11,000 |
| West Virginia | $80,650 | $79,990 | 21,740 |
| Mississippi | $79,470 | $74,470 | 29,400 |
| Kansas | $79,430 | $78,060 | 32,640 |
| Iowa | $77,780 | $76,960 | 33,480 |
| Arkansas | $77,720 | $77,130 | 28,320 |
| Alabama | $74,970 | $71,040 | 53,340 |
| South Dakota | $72,210 | $69,510 | 14,500 |
Caveats for this occupation
- OEWS covers wage and salary workers only. Self-employed registered nurses are not included.
- Figures are cross-industry. Pay can vary materially by industry within a state (e.g. federal government versus private sector).
- The “national” figure shown here is an employment-weighted aggregate of state rows, not the BLS national-table value. See the methodology.