Web Developer Salary by State
How much web developers earn in each state. SOC code 15-1254 (Web Developers). Bureau of Labor Statistics OEWS, May 2025.
- National median wage$92,650Half earn more, half less
- National mean wage$98,770Average of all workers
- Median hourly wage$44.54Mean $47.49/hour
- U.S. employment70,190Wage & salary jobs
- Top-paying stateVirginia$129,540 mean
- States with data44 / 51Others not published by BLS
How much do web developers make?
Nationally, web developers earn a median of $92,650 a year and a mean of $98,770 (BLS OEWS May 2025). The middle half of the occupation earns between $64,230 (25th percentile) and $126,230 (75th percentile); the bottom 10% earn under $48,100 and the top 10% more than $162,290.
That median is 1.8× the median for all U.S. occupations ($50,980).
By state, the mean wage ranges from $129,540 in Virginia (highest) to $53,950 in South Dakota (lowest). After adjusting the median for each state’s price level, Virginia comes out on top at $126,983 in national-average dollars.
BLS did not publish wage estimates for this occupation in: Alabama, Alaska, Florida, Hawaii, Maine, Mississippi, Ohio.
National pay distribution
| Percentile | Annual | Monthly | Hourly |
|---|---|---|---|
| 10th | $48,100 | $4,008 | $23.12 |
| 25th | $64,230 | $5,352 | $30.88 |
| Median | $92,650 | $7,721 | $44.54 |
| 75th | $126,230 | $10,519 | $60.69 |
| 90th | $162,290 | $13,524 | $78.03 |
| Mean | $98,770 | $8,231 | $47.49 |
25th and 75th percentile hourly figures are annual ÷ 2,080 hours.
Web Developer salary in every state
Click a column heading to sort. Adjusted median = median × 100 ÷ BEA regional price parity (2024).
| State | Mean wage | Median wage | Median hourly | 10th pct | 90th pct | Adjusted median | Employment |
|---|---|---|---|---|---|---|---|
| Virginia | $129,540 | $128,380 | $61.72 | $76,640 | $178,230 | $126,983 | 4,590 |
| Washington | $124,290 | $130,440 | $62.71 | $70,520 | $172,060 | $121,907 | 4,430 |
| California | $122,890 | $119,570 | $57.48 | $44,990 | $202,850 | $108,013 | 7,320 |
| District of Columbia | $119,280 | $114,690 | $55.14 | $76,160 | $172,520 | $104,359 | 430 |
| Missouri | $109,420 | $103,750 | $49.88 | $58,140 | $186,260 | $114,262 | 1,160 |
| Maryland | $108,540 | $112,690 | $54.18 | $61,690 | $155,830 | $107,324 | 1,960 |
| Massachusetts | $108,520 | $98,470 | $47.34 | $54,510 | $169,360 | $93,072 | 1,940 |
| Minnesota | $103,500 | $101,020 | $48.57 | $53,620 | $158,630 | $102,454 | 1,200 |
| New York | $102,850 | $98,580 | $47.39 | $32,510 | $185,610 | $91,362 | 3,990 |
| Rhode Island | $102,540 | $98,140 | $47.18 | $84,650 | $127,970 | $95,934 | — |
| Utah | $98,420 | $100,170 | $48.16 | $49,280 | $156,430 | $101,284 | 1,280 |
| North Carolina | $98,380 | $96,610 | $46.45 | $54,450 | $140,550 | $102,450 | 2,030 |
| Michigan | $97,040 | $98,470 | $47.34 | $49,930 | $149,660 | $102,360 | 1,580 |
| Vermont | $96,240 | $84,550 | $40.65 | $66,570 | $134,150 | $86,276 | 70 |
| Texas | $95,560 | $85,800 | $41.25 | $50,060 | $158,460 | $88,363 | 4,910 |
| Illinois | $95,460 | $84,820 | $40.78 | $70,650 | $128,700 | $84,820 | 4,310 |
| New Jersey | $94,990 | $95,180 | $45.76 | $51,010 | $151,020 | $87,482 | 2,250 |
| New Hampshire | $93,880 | $78,260 | $37.63 | $60,810 | $140,240 | $75,106 | 470 |
| Georgia | $92,560 | $90,340 | $43.43 | $50,130 | $139,490 | $93,811 | 1,500 |
| Wisconsin | $92,490 | $90,630 | $43.57 | $51,480 | $125,940 | $96,312 | 1,180 |
| Connecticut | $91,490 | $85,930 | $41.31 | $55,060 | $133,220 | $82,944 | 750 |
| Nevada | $91,430 | $83,220 | $40.01 | $52,990 | $139,360 | $83,220 | 340 |
| Colorado | $89,940 | $85,950 | $41.32 | $48,280 | $122,170 | $83,366 | 1,680 |
| Pennsylvania | $87,440 | $86,380 | $41.53 | $39,780 | $134,640 | $88,504 | 1,670 |
| Kentucky | $87,160 | $82,630 | $39.73 | $52,930 | $130,140 | $91,608 | 270 |
| Arizona | $85,410 | $76,230 | $36.65 | $46,150 | $150,010 | $75,700 | 1,010 |
| South Carolina | $85,160 | $78,190 | $37.59 | $52,850 | $125,210 | $83,447 | 710 |
| Tennessee | $84,720 | $74,760 | $35.94 | $52,000 | $154,920 | $81,349 | 1,620 |
| Indiana | $84,480 | $80,870 | $38.88 | $47,150 | $132,120 | $86,677 | 860 |
| Nebraska | $82,350 | $80,350 | $38.63 | $52,660 | $125,470 | $89,179 | 230 |
| Delaware | $82,200 | $76,020 | $36.55 | $50,790 | $117,500 | $76,172 | — |
| Kansas | $81,840 | $73,590 | $35.38 | $48,750 | $133,510 | $81,676 | 500 |
| Louisiana | $81,640 | $85,330 | $41.03 | $49,930 | $106,110 | $96,746 | 490 |
| Idaho | $81,400 | $79,290 | $38.12 | $49,340 | $113,870 | $83,026 | 220 |
| Oklahoma | $80,560 | $78,580 | $37.78 | $44,140 | $126,790 | $89,499 | 410 |
| West Virginia | $77,270 | $78,240 | $37.62 | $48,370 | $103,390 | $87,419 | 400 |
| Oregon | $77,140 | $64,460 | $30.99 | $49,020 | $127,250 | $62,340 | 1,140 |
| Iowa | $74,510 | $64,210 | $30.87 | $48,230 | $106,170 | $73,132 | 420 |
| New Mexico | $72,930 | $68,120 | $32.75 | $43,300 | $107,540 | $73,883 | 130 |
| North Dakota | $72,630 | $72,190 | $34.71 | $51,770 | $85,590 | $81,112 | — |
| Montana | $65,850 | $62,060 | $29.84 | $60,620 | $68,650 | $65,603 | 550 |
| Wyoming | $65,550 | $68,410 | $32.89 | $49,390 | $76,160 | $73,797 | 50 |
| Arkansas | $63,190 | $50,550 | $24.30 | $39,640 | $112,020 | $58,170 | 400 |
| South Dakota | $53,950 | $51,100 | $24.57 | $40,120 | $70,410 | $57,675 | 390 |
| Alabama | — | — | — | — | — | — | 930 |
| Alaska | — | — | — | — | — | — | — |
| Florida | — | — | — | — | — | — | — |
| Hawaii | — | — | — | — | — | — | 310 |
| Maine | — | — | — | — | — | — | 170 |
| Mississippi | — | — | — | — | — | — | 190 |
| Ohio | — | — | — | — | — | — | 1,690 |
Highest median pay
- Washington — $130,440
- Virginia — $128,380
- California — $119,570
- District of Columbia — $114,690
- Maryland — $112,690
Lowest median pay
- Arkansas — $50,550
- South Dakota — $51,100
- Montana — $62,060
- Iowa — $64,210
- Oregon — $64,460
Best pay after cost of living
- Virginia — $126,983
- Washington — $121,907
- Missouri — $114,262
- California — $108,013
- Maryland — $107,324
The most web developers work in California (7,320 jobs), Texas and Virginia.
Frequently asked questions
How much does a web developer make?
The national median wage for web developers is $92,650 a year and the mean is $98,770, according to BLS OEWS May 2025 estimates.
Which state pays web developers the most?
Virginia has the highest mean wage for web developers at $129,540, and Washington has the highest median at $130,440.
Which state pays web developers the least?
South Dakota has the lowest mean wage for web developers among states with published data, at $53,950.
Where do web developers earn the most after cost of living?
Dividing each state’s median wage by its BEA price level, Virginia ranks first at $126,983 in national-average dollars, followed by Washington and Missouri.