Dental Hygienist Salary by State
SOC code 29-1292. National and state-by-state pay for dental hygienists, BLS OEWS May 2024.
- National mean wage$93,877Employment-weighted, 51 states
- National median wage$94,162OEWS May 2024
- Total employment218,950Wage & salary workers
- States with published data51 / 51Others suppressed
How pay varies by state
Pay ranges from $130,850 in District of Columbia (highest) to $57,690 in Alabama (lowest) — a factor of 2.3×.
| State | Mean wage | Median wage | Employment |
|---|---|---|---|
| District of Columbia | $130,850 | $127,900 | 330 |
| California | $127,090 | $121,080 | 22,940 |
| Washington | $125,090 | $125,370 | 5,140 |
| Alaska | $118,010 | $129,760 | 770 |
| Oregon | $115,130 | $118,280 | 3,640 |
| Maryland | $104,980 | $105,140 | 3,780 |
| Colorado | $103,960 | $106,730 | 4,470 |
| Delaware | $102,530 | $99,720 | 590 |
| Nevada | $101,590 | $103,160 | 2,040 |
| Massachusetts | $101,050 | $100,790 | 6,780 |
| Virginia | $98,500 | $98,880 | 3,580 |
| New Jersey | $98,490 | $102,600 | 6,030 |
| Vermont | $97,370 | $99,490 | 520 |
| Connecticut | $96,090 | $96,270 | 3,320 |
| Arizona | $96,050 | $97,530 | 5,040 |
| Minnesota | $95,460 | $98,970 | 4,660 |
| New Hampshire | $94,850 | $96,740 | 1,540 |
| Hawaii | $94,340 | $96,770 | 1,060 |
| Oklahoma | $93,940 | $95,860 | 2,750 |
| New York | $93,590 | $95,560 | 10,350 |
| New Mexico | $93,380 | $96,410 | 1,400 |
| Montana | $91,380 | $94,740 | 950 |
| Texas | $89,640 | $94,490 | 16,010 |
| Maine | $88,390 | $88,700 | 1,000 |
| Idaho | $88,100 | $84,990 | 1,800 |
| North Carolina | $87,770 | $89,720 | 7,030 |
| Missouri | $87,170 | $83,270 | 2,840 |
| Georgia | $87,070 | $83,500 | 7,360 |
| Illinois | $86,940 | $96,490 | 8,740 |
| Indiana | $86,310 | $90,290 | 5,110 |
| Arkansas | $85,620 | $83,760 | 1,790 |
| Wisconsin | $85,590 | $83,850 | 5,620 |
| North Dakota | $85,150 | $83,010 | 580 |
| Iowa | $85,130 | $82,770 | 2,020 |
| South Dakota | $84,780 | $84,300 | 730 |
| Utah | $84,300 | $82,610 | 3,940 |
| Ohio | $84,160 | $81,620 | 8,500 |
| Tennessee | $83,880 | $81,810 | 4,550 |
| Nebraska | $83,540 | $84,400 | 1,400 |
| Pennsylvania | $83,470 | $81,510 | 8,640 |
| Florida | $83,270 | $81,090 | 13,860 |
| Kansas | $82,690 | $82,060 | 2,460 |
| Rhode Island | $81,700 | $82,870 | 850 |
| South Carolina | $81,550 | $81,710 | 3,200 |
| Wyoming | $81,050 | $82,220 | 480 |
| Michigan | $80,860 | $80,990 | 8,320 |
| Louisiana | $76,190 | $80,900 | 2,720 |
| Kentucky | $76,030 | $77,440 | 2,140 |
| West Virginia | $69,660 | $72,670 | 1,220 |
| Mississippi | $66,490 | $66,290 | 1,520 |
| Alabama | $57,690 | $59,840 | 2,840 |
Caveats for this occupation
- OEWS covers wage and salary workers only. Self-employed dental hygienists are not included.
- Figures are cross-industry. Pay can vary materially by industry within a state (e.g. federal government versus private sector).
- The “national” figure shown here is an employment-weighted aggregate of state rows, not the BLS national-table value. See the methodology.